|
2018 hot new products smart watch smart bracelet heart rate sleep monitorDM78
|
| DM78 Specification | |||
| Product | Function | Blood pressure monitor, Dynamic heart rate monitor, Pedometer, Steps, Distance, Carories, Sleep monitor, Hands raise light up, Sedentary, Find my device, Multi-Alarm, Running mode, Mustration reminder, Messages Notifications. | |
| Appearance Parameters | Color | Black+Black, Black+Sliver | |
| Watch size | 51mm(L)*41mm(W)*12mm(H) short strap:85mm long strap:125mm | ||
| Package size | 65mm(L)*40.5MM(W)*93mm(H) | ||
| Weight | watch:39g watch+box :136.2g | ||
| Carton weight | 7.71 KG | ||
| Displayer | LCD size | 96X64Resolution 0.95inch Color OLED LCD | |
| Touch screen | Single touch+key | ||
| Stucture | Battery | 120Mah | |
| Vibration | yes | ||
| Attenda | Bluetooth | ||
| Connector | Charger | magnet pogo pin | |
| Download Cable | No | ||
| hardware | Hardware platform | NRF52832 | |
| RAM/ROM | 64KB+512KB | ||
| FLASH | 8M bit | ||
| Dynamic Heart Rate | PD70-01C-TR7 | ||
| Bluetooth | BT 4.0 | ||
| Accelerometer/Gyroscope | KX023-1025 | ||
| Languages | Chinese,Traditional chinese, English, Janpanese, Korean,German,Russian,Spanish,Italian, French,Vietnamese,Portuguese. | ||
| iOS 8.0 + & Android 4.4+ | |||


















